Tool result data shaped like a file is rebuilt as a file download or provider file reference when message history is reloaded
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| pydantic | pydantic-ai | unaffected |
|
||||||
| pydantic | pydantic-ai | unaffected |
|
||||||
| pydantic | pydantic-ai-slim | unaffected |
|
||||||
| pydantic | pydantic-ai-slim | unaffected |
|
No data.
No data.
No data available yet.
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
No EPSS score available.
Key SSVC decision points have not yet been added.
| Type | Values Removed | Values Added |
|---|---|---|
| Description | When message history is serialized and loaded again, a tool result that contains a JSON object in the serialized shape of one of Pydantic AI's file types is rebuilt as that file. A third party who controls data a tool returns, such as a record that an MCP server or a function tool returns from an external system, can use this to make the application download a URL on its local network, or make the model provider read an s3:// object or uploaded file with the application's credentials. Applications are affected when tool results can contain third-party data, message history containing those results is serialized and loaded again (stored history, history a UI adapter holds on the server, or Temporal, DBOS or Prefect durable execution), and the model is one Pydantic AI downloads files for, one that honors force_download, or one whose provider resolves non-HTTP file URLs or uploaded files. History that a client submits through the Vercel AI or AG-UI adapter in the default mode is not affected. The issue is fixed in pydantic-ai and pydantic-ai-slim 1.107.10 and 2.66.0. | |
| Title | Tool result data shaped like a file is rebuilt as a file download or provider file reference when message history is reloaded | |
| Weaknesses | CWE-843 CWE-918 |
|
| References |
| |
| Metrics |
cvssV3_1
|
No data.
No data.
No data.
No data.
No data.