Oracle AutoVue Physical Interface Data Disclosure Vulnerability
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle AutoVue | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Autovue |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.233% probability within 30 days)
Key SSVC decision points have not yet been added.
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspunov2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Oracle AutoVue Physical Interface Data Disclosure Vulnerability | |
| Weaknesses | CWE-200 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthorized Data Exposure via Physical Communication Segment in Oracle AutoVue 21.1.0 | |
| Weaknesses | CWE-200 CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Unauthorized Data Exposure via Physical Communication Segment in Oracle AutoVue 21.1.0 | |
| Weaknesses | CWE-200 CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle AutoVue product of Oracle Supply Chain (component: Security). The supported version that is affected is 21.1.0. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle AutoVue executes to compromise Oracle AutoVue. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle AutoVue accessible data. CVSS 3.1 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |
| First Time appeared |
Oracle
Oracle autovue |
|
| CPEs | cpe:2.3:a:oracle:autovue:21.1.0:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle autovue |
|
| References |
| |
| Metrics |
cvssV3_1
|