Local Data Read Vulnerability in Oracle Hyperion Planning
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Hyperion Planning | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Hyperion Planning |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
Exploit prediction score: < 1% (0.118% probability within 30 days)
Key SSVC decision points have not yet been added.
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspunov2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Data Read Vulnerability in Oracle Hyperion Planning | |
| Weaknesses | CWE-200 CWE-285 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Low-Privilege Information Disclosure in Oracle Hyperion Planning 11.2.26.0.000 | |
| Weaknesses | CWE-200 CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Low-Privilege Information Disclosure in Oracle Hyperion Planning 11.2.26.0.000 | |
| Weaknesses | CWE-200 CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Hyperion Planning product of Oracle Hyperion (component: Application Development Framework). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hyperion Planning executes to compromise Oracle Hyperion Planning. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hyperion Planning accessible data. CVSS 3.1 Base Score 2.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N). | |
| First Time appeared |
Oracle
Oracle hyperion Planning |
|
| CPEs | cpe:2.3:a:oracle:hyperion_planning:11.2.26.0.000:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle hyperion Planning |
|
| References |
| |
| Metrics |
cvssV3_1
|