Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Hyperion Infrastructure Technology | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Hyperion Infrastructure Technology |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
No EPSS score available.
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspunov2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Denial of Service via Crash in Oracle Hyperion Infrastructure Technology Installation and Configuration | |
| Weaknesses | CWE-399 |
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Denial of Service via Crash in Oracle Hyperion Infrastructure Technology Installation and Configuration | |
| Weaknesses | CWE-399 |
| Type | Values Removed | Values Added |
|---|---|---|
| Weaknesses | CWE-400 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and Configuration). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hyperion Infrastructure Technology executes to compromise Oracle Hyperion Infrastructure Technology. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Hyperion Infrastructure Technology. CVSS 3.1 Base Score 4.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H). | |
| First Time appeared |
Oracle
Oracle hyperion Infrastructure Technology |
|
| CPEs | cpe:2.3:a:oracle:hyperion_infrastructure_technology:11.2.26.0.000:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle hyperion Infrastructure Technology |
|
| References |
| |
| Metrics |
cvssV3_1
|