Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Oracle Corporation | Oracle Hyperion Profitability and Cost Management | affected |
|
No data.
No data.
| Vendor | Product | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oracle | Hyperion Profitability And Cost Management |
|
No CVSS v4.0
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
No EPSS score available.
Key SSVC decision points have not yet been added.
| Link | Providers |
|---|---|
| https://www.oracle.com/security-alerts/cspunov2026.html |
|
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Access Enables Unauthorized Data Access in Oracle Hyperion Profitability and Cost Management 11.2.26.0.000 | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Title | Local Access Enables Unauthorized Data Access in Oracle Hyperion Profitability and Cost Management 11.2.26.0.000 | |
| Weaknesses | CWE-284 |
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Vulnerability in the Oracle Hyperion Profitability and Cost Management product of Oracle Hyperion (component: Deployment). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hyperion Profitability and Cost Management executes to compromise Oracle Hyperion Profitability and Cost Management. While the vulnerability is in Oracle Hyperion Profitability and Cost Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hyperion Profitability and Cost Management accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | |
| First Time appeared |
Oracle
Oracle hyperion Profitability And Cost Management |
|
| CPEs | cpe:2.3:a:oracle:hyperion_profitability_and_cost_management:11.2.26.0.000:*:*:*:*:*:*:* | |
| Vendors & Products |
Oracle
Oracle hyperion Profitability And Cost Management |
|
| References |
| |
| Metrics |
cvssV3_1
|
No weakness.